| General | |
| Watch Operating System | Tizen OS 2.3.2 |
| Compatible Operating System | Android 5.1 and later |
| Chipset | Samsung Exynos 7270 |
| CPU | 1.0 GHz Dual-Core |
| RAM | 768 MB |
| Storage Capacity | 4 GB |
| Sensors | Accelerometer, Altimeter, Barometer, Compass, Gyroscope, Heart Rate, Light Sensor |
| Activity Tracker | Yes |
| Microphone | Yes |
| Built-in Speaker | Yes |
| Vibration | Yes |
| Connectivity | |
| Connectivity | Bluetooth, Wi-Fi, NFC |
| Bluetooth Protocol | Bluetooth LE |
| Bluetooth Version | 04.фев |
| Wi-Fi Standard | 802.11b/g/n |
| GPS | Yes, with GLONASS |
| Display | |
| Dial Shape | Round |
| Dial Size | 1.3" / 33 mm |
| Dial Type | Digital |
| Display Technology | OLED |
| Display Resolution | 360 x 360 pixels |
| Pixel Density | 278 ppi |
| Backlight | Yes |
| Battery | |
| Battery Type | Lithium-ion |
| Battery Capacity | 380 mAh |
| Battery Life | Maximum: Up to 4 days |
| Normal Use: Up to 3 days | |
| Charging Method | Wireless Charging |
| Physical | |
| Watch Crystal Material | Corning Gorilla Glass 3 |
| Case Materials | Not Specified By Manufacturer |
| IP Rating | IP68 |
| Band Material | Rubber |
| Band Width | 22 mm |
| Wrist Size | Not Specified By Manufacturer |
| Case Dimensions | 1.57 x 1.72 x 0.45" / 39.9 x 43.6 x 11.4 mm |
| Weight | 2.2 oz / 62 g (Watch Only) |