Camera | |
---|---|
Sensor Size | 21.12 x 11.88mm (Super 35) |
Effective Resolution | 3840 x 2160 |
Dynamic Range | 12 stops |
Lens Mount | EF and ZE mount compatible with electronic iris control |
Recording | |
---|---|
Media | Removable 2.5" SSD Mac OS Extended or exFAT format. SSDs can be formatted on any Mac or Windows PC, or in-camera with firmware 1.9.5 or higher |
Formats | Apple ProRes HQ, 422, LT, and Proxy (3840x2160 and 1920x1080, Film or Video dynamic range) Compressed CinemaDNG RAW (4000x2160, Film dynamic range) |
Resolutions & Frame Rates | 4000 x 2160p 23.98/24/25/29.97/30 (CinemaDNG RAW only) 3840 x 2160p 23.98/24/25/29.97/30 1920 x 1080p 23.98/24/25/29.97/30 |
Display | |
---|---|
Display Type | Integrated LCD capacitive touchscreen |
Display Size | 5" |
Display Resolution | 800 x 480 |
Interface | |
---|---|
Compliance | SDI: SMPTE 292M |
Video Output | 6G-SDI (x1) for 10-bit 4:2:2 (Film or Video dynamic range) |
Audio Output | SDI: 2 channels, 48 kHz and 24 bit (embedded in 6G-SDI) Analog: 1 x 3.5 mm stereo headphone jack |
Analog Audio Input | 2 x 1/4" balanced analog audio jacks (switchable between mic and line levels) |
Computer Interface | 1 x Thunderbolt 1 x USB 2.0 mini B |
Remote | 1 x 2.5mm LANC |
Power Input | 11 to 30 VDC port for external battery power or 12V AC adapter |
General | |
---|---|
Built-In Microphone | Integrated mono microphone |
Built-in Speaker | Integrated mono speaker |
Operating System | Mac OS X 10.8 Mountain Lion or later Windows 7 or later |
Power | 11 to 30 VDC |
Battery | Built-in Battery Life: approx. 90 minutes Battery Charge Time: approx. 2 hours when not in use |
Operating Temperature | 32 to 104° F (0 to 40° C) |
Storage Temperature | -4 to 113° F (-20 to 45° C) |
Relative Humidity | 0 to 90% non-condensing |
Dimensions | 6.53 x 4.45 x 4.96" (16.6 x 11.3 x 12.6 cm) |
Weight | 3.75 lb (1.7 kg) |
Packaging Info | |
---|---|
Package Weight | 7.15 lb |
Box Dimensions (LxWxH) | 13.1 x 8.9 x 7.0" |